MUESLI-Nutrition
ORIGINAL MULBERRY
| Nutritional Data | Per 100g | Per 75g |
| Energy |
1749 kJ 421 kcal |
1312 kJ 315 kcal |
| Fat | 19.7g | 14.8g |
| of which saturates | 1.9g | 1.5g |
| Carbohydrate | 49 g | 36.8 g |
| of which sugars | 18 g | 13.5 g |
| Fibre | 8.3 g | 6.2 g |
| Protein | 12.3g | 9.3 g |
| Salt | 0.035 g | 0.026 g |
BANANA & COCONUT
| Nutritional Data | Per 100g | Per 75g |
| Energy |
1697 kJ 409 kcal |
1272 kJ 307 kcal |
| Fat | 17.9g | 13.4g |
| of which saturates | 4 g | 3 g |
| Carbohydrate | 49.6 g | 37.2 g |
| of which sugars | 18.7 g | 14 g |
| Fibre | 8.6 g | 6.4 g |
| Protein | 11.1 g | 8.3 g |
| Salt | 0.038 g | 0.029 g |
BERRY & COCOA
| Nutritional Data | Per 100g | Per 30g Energy Ball |
| Energy |
1729 kJ 418 kcal |
1297 kJ 313 kcal |
| Fat | 15.1g | 11.3g |
| of which saturates | 5.5 g | 4.1 g |
| Carbohydrate | 54.0 g | 40.0 g |
| of which sugars | 12.1 g | 9.1 g |
| Fibre | 8.8 g | 6.6 g |
| Protein | 11.2 g | 8.4 g |
| Salt | 0.02 g | 0.01 g |


