PROMIX REFILL: NUTS, SEEDS & FRUITS-Nutrition
MULBERRY & GOJI BERRY
Nutritional Data | Per 100g | Per 30g |
Energy |
2202 kJ 528 kcal |
660 kJ 159 kcal |
Fat | 40.4 g | 12.1 g |
of which saturates | 5.2 g | 1.5 g |
Carbohydrate | 28.3 g | 8.5 g |
of which sugars | 19.7 g | 5.9 g |
Fibre | 6 g | 1.8 g |
Protein | 15.5 g | 4.7 g |
Salt | 0.027 g | 0.008 g |
STRAWBERRY & DARK CHOC
Nutritional Data | Per 100g | Per 30g |
Energy |
2206 kJ 536 kcal |
661 kJ 161 kcal |
Fat | 39.0 g | 11.7 g |
of which saturates | 7.3 g | 2.2 g |
Carbohydrate | 24.1 g | 7.2 g |
of which sugars | 14.2 g | 4.2 g |
Fibre | 7.4 g | 2.2 g |
Protein | 17.9 g | 5.4 g |
Salt | 0.03 g | 0.01 g |
PERSIAN MULBERRY & BELGIAN CHOC
Nutritional Data | Per 100g | Per 30g |
Energy |
2249 kJ 540 kcal |
675 kJ 162 kcal |
Fat | 42 g | 12.6 g |
of which saturates | 6.3 g | 1.5 g |
Carbohydrate | 26.4 g | 7.9 g |
of which sugars | 19.1 g | 5.7 g |
Fibre | 6.4 g | 1.9 g |
Protein | 16.7 g | 5 g |
Salt | 0.023 g | 0.007 g |
BANANA & BELGIAN CHOC
Nutritional Data | Per 100g | Per 30g |
Energy |
2292 kJ 551 kcal |
688 kJ 165 kcal |
Fat | 44.4 g | 13.3 g |
of which saturates | 8.7 g | 2.6 g |
Carbohydrate | 24.2 g | 7.3 g |
of which sugars | 17.0 g | 5.1 g |
Fibre | 6.6 g | 2 g |
Protein | 15.5 g | 4.7 g |
Salt | 0.03 g | 0.009 g |
STRAWBERRY & RASPBERRY
Nutritional Data | Per 100g | Per 30g |
Energy |
2181 kJ 522 kcal |
654 kJ 157 kcal |
Fat | 39.7 g | 11.9 g |
of which saturates | 5.7 g | 1.7 g |
Carbohydrate | 25.7 g | 7.7 g |
of which sugars | 15.7 g | 4.7 g |
Fibre | 6.8 g | 2 g |
Protein | 19.7 g | 5.9 g |
Salt | 0.02 g | 0.007 g |
CHERRY & DARK CHOC
Nutritional Data | Per 100g | Per 30g |
Energy |
2247 kJ 540 kcal |
674 kJ 162 kcal |
Fat | 41.7 g | 12.5 g |
of which saturates | 6.6 g | 2 g |
Carbohydrate | 25.7 g | 7.7 g |
of which sugars | 15.0 g | 4.5 g |
Fibre | 6.8 g | 2 g |
Protein | 17 g | 5.1 g |
Salt | 0.03 g | 0.01 g |
PEANUT & CHOCOLATE
Nutritional Data | Per 100g | Per 30g |
Energy |
2098 kJ 630 kcal |
630 kJ 151 kcal |
Fat | 34.4 g | 10.3 g |
of which saturates | 8.2 g | 2.5 g |
Carbohydrate | 30.7 g | 9.2 g |
of which sugars | 23.4 g | 7.0 g |
Fibre | 7.5 g | 2.2 g |
Protein | 14.4 g | 4.3 g |
Salt | 0.03 g | 0.01 g |